Compliance Standards:
ASTM D5199, ASTM D 5199, BS EN 964, ISO 9863, ASTM D1777-99, IS 13162 (Part-3)
Applications:
To control the physical properties of Geotextile and Geosynthetic Material.
Details:
- Dead weight panel is provided to apply desired pressure varying from 50, 100 and 200 kpa
- Surface plate is grounded and is rust free to enable reproducible results
- Fitted with precise and accurate Mitutoyo thickness gauge
- Digital indicator is easy to use while also being quick and efficient.
- Carbide disc contact points
- Protection Rating IP42
- Data hold
- Counting direction switchable
- Battery SR 44 or LR 44
Function of Digital Models (IDC Type)
- ON/OFF
- Inch/mm Conversion
- Zero/ABS
- ±Direction Changeover
- SPC Output
- Battery Life : 5,000 hrs
- Power Supply : Silver Oxide Cell (SR-44 1pc.)
- Preset
- Provides GO/±NG Judgment
- Face Rotates 330°
Following pressure foots and Applied Load will be the part of standard supply
Serial No | Test Method | Procedure No | Material details | Pressure foot details | Dead Weight details |
1 | ISO 9863-1:2016 | Procedure - A | For testing material of Uniform thickness - Polymeric and bituminous geosynthetic barrier | Circular, (10 ± 0,5) mm diameter | 2 ± 0.01 kPa |
2 | ISO 9863-1:2016 | Procedure - A | For testing material of Uniform thickness - Polymeric and bituminous geosynthetic barrier | Circular, (10 ± 0,5) mm diameter | 20 ± 0.1 kPa |
3 | ISO 9863-1:2016 | Procedure - A | For testing material of Uniform thickness - Polymeric and bituminous geosynthetic barrier | Circular, (10 ± 0,5) mm diameter | 200 ± 1 kPa |
4 | ISO 9863-1:2016 | Procedure - B | Geospacer and drainage geocomposites | 100 x 100 mm square | 2 ± 0.01 kPa |
5 | ISO 9863-1:2016 | Procedure - B | Geospacer and drainage geocomposites | 100 x 100 mm square | 20 ± 0.1 kPa |
6 | ISO 9863-1:2016 | Procedure - B | Geospacer and drainage geocomposites | 100 x 100 mm square | 200 ± 1 kPa |
7 | ISO 9863-1:2016 | Procedure - C | Other Gyosynthetic products | 56.4 mm Circular, (25 ± 0,2) cm² area | 2 ± 0.01 kPa |
8 | ISO 9863-1:2016 | Procedure - C | Other Gyosynthetic products | 56.4 mm Circular, (25 ± 0,2) cm² area | 20 ± 0.1 kPa |
9 | ISO 9863-1:2016 | Procedure - C | Other Gyosynthetic products | 56.4 mm Circular, (25 ± 0,2) cm² area | 200 ± 1 kPa |
10 | ASTM D5199 | Procedure - 1 | For Geotextile, Geocomposite, Drainage Material & Geonets | 56.4 mm diameter | 2 ± 0.01 kPa |
11 | ASTM D5199 | Procedure - 2 | For Geomembrane & HDPE Geomembrane. | Circular, 6.35 mm diameter | 2 ± 0.01 kPa, 20 ± 0.1 kPa |
Range |
0-12 mm |
Resolution (mm) |
0.001 mm (1 Micron) |
Anvil Type |
Carbide-tipped contact points |
Stem diameter |
8 mm |
Operating Temperature |
0° to 40° C |
Dimension |
30 X 30 cm |
Weight (Approx) |
30 kg |