Salient Features:
- Highly Efficient
- Corrosion resistant for high durability
- Complete stainless steel construction
- Provides uniform heat transfer over the entire surface
- Stainless steel top surface is good for specimen contrast
- Top plate is mounted on an insulated frame
- Insulated top plate in order to avoid heat transfer to control panel
- Aesthetic outer appearance
- Compact and unique design
- Supplied with suitable cord wire and plug
| Body | Fabricated from Stainless Steel material, | 
| Shape of the body | Rectangular | 
| Top plate | Fabricated from thick Stainless Steel Material S.S. 304 Grade | 
| Temperature controller | Microprocessor based Auto Tune PID Digital temperature controller cum Indicator | 
| Temperature Range | From ambient to 70 °C | 
| Control Accuracy | ± 0.5 °C | 
| Display | Digital LED display | 
| Heating element | Sealed heating elements | 
| Heater capacity | 0.5 KW | 
| Insulation | Cera wool insulation between Top surface and Bottom control panel | 
| Control panel | Consists of mains switch and temperature controller | 
| Operation on | 230 Volts, 50 Hz, AC Power supply | 
| Working size | 30 cm x 20 cm x 15 cm (L x B x H) | 
| Overall Dimensions | 325 X 285 X 150(L X W X D) mm | 
| Weight (Approx.) | 8 kg | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
.png) 
.jpg) 
 
 
 
.png) 
 
 
 
 
 
 
 
 
 
 
 
 
.png) 
 
 
.png) 
 
.jpg) 
 
 
 
 
 
 
 
.png) 
.png) 
 
.png) 
.png) 
 
 
 
		
	 
        
    